<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RNSITIAN &#187; Results</title>
	<atom:link href="http://www.rnsitian.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rnsitian.com</link>
	<description>A blog for all inspired students of RNSIT!</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IIIrd Sem Results Of 2008-2012 Batch (Who Says 3rd Sem Is The Toughest In Engg!)</title>
		<link>http://www.rnsitian.com/2010/02/24/iiird-sem-results-of-2008-2012-batch-who-says-3rd-sem-is-the-toughest-in-engg/</link>
		<comments>http://www.rnsitian.com/2010/02/24/iiird-sem-results-of-2008-2012-batch-who-says-3rd-sem-is-the-toughest-in-engg/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IIIrd sem]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rnsitian.com/?p=655</guid>
		<description><![CDATA[Hey all! It&#8217;s been long since my last post, couldn&#8217;t make up, had been busy with few other websites. Three weeks back, 3rd sem results were announced and after checking out the results of all the 450 odd students, I have to come to one conclusion that our batch has got real brains!! Even in [...]]]></description>
		<wfw:commentRss>http://www.rnsitian.com/2010/02/24/iiird-sem-results-of-2008-2012-batch-who-says-3rd-sem-is-the-toughest-in-engg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IInd sem results!! (The best ever results of RNSIT!)</title>
		<link>http://www.rnsitian.com/2009/08/10/iind-sem-results-the-best-ever-results-of-rnsit/</link>
		<comments>http://www.rnsitian.com/2009/08/10/iind-sem-results-the-best-ever-results-of-rnsit/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>
		<category><![CDATA[IInd Sem]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[IInd sem results]]></category>

		<guid isPermaLink="false">http://localhost/testing/?p=541</guid>
		<description><![CDATA[Hey everyone!!! I &#8220;CONGRATULATE EACH &#38; EVERY STUDENT&#8221; on behalf of RNSITIAN Team for doing their best and scoring the best of RNSIT till now!!!. Yes!! The best till now!!! (Our Batch Rockzzz!) RNSIT is very lucky to have our batch.. Isn&#8217;t it Guyz?? Well, I think it is&#8230; because the results this time were [...]]]></description>
		<wfw:commentRss>http://www.rnsitian.com/2009/08/10/iind-sem-results-the-best-ever-results-of-rnsit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ist sem results!!! (One of the best results of RNSIT!)</title>
		<link>http://www.rnsitian.com/2009/03/14/ist-sem-results-one-of-the-best-results-of-rnsit/</link>
		<comments>http://www.rnsitian.com/2009/03/14/ist-sem-results-one-of-the-best-results-of-rnsit/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Buzz]]></category>
		<category><![CDATA[Ist sem]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ist sem results]]></category>
		<category><![CDATA[Toppers of RNSIT]]></category>

		<guid isPermaLink="false">http://www.rnsitian.com/?p=20</guid>
		<description><![CDATA[Hey all! First of let me &#8220;CONGRATULATE ALL THE STUDENTS OF Ist SEM&#8221; for scoring wonderful marks and making our college proud.(think so!) This year RNSIT has produced the best of the students!!!. 1 week ago the results were announced, well I got 74.83%(I know that this isn&#8217;t an achievement, but I&#8217;m very happy!!! and [...]]]></description>
		<wfw:commentRss>http://www.rnsitian.com/2009/03/14/ist-sem-results-one-of-the-best-results-of-rnsit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
