Hey all!
It’s been long since my last post, couldn’t make up, had been busy with few other websites. Three weeks back, 3rd sem results were announced and after checking out the results of all the 450 odd students, I have to come to one conclusion that our batch has got real brains!! Even in 3rd sem the overall pass % is 78.38! Many might be wondering 78.38% is very less, but once you have the experience of VTU’s 3rd sem you won’t complain again. (VTU- V Torture U!)
Lets have a few words of appreciation. RNSIT is very lucky to have such a wonderful batch!
The RNSITIAN‘s team congratulates each and every student for their wonderful achievement and it also congratulates the toppers of each branch and section as well as the students who got the highest marks in Subjects and Labs. Finally I also want to congratulate Diploma students who enter engineering directly to 3rd sem for performing their best!
Here’s a list of the Toppers and other stuffs…. Have a look. (All the below data has been compiled by humans like me so there are chances of mistakes, but very few chances. If you find any mistakes please do report them via comments or you can leave me a mail to admin@rnsitian.com)
Hey… As usual I forgot to tell my marks! I got FCD!! (71.33%) and I’m very very very happy for that
Toppers of IIIrd Sem
| NAME | %AGE | BRANCH | USN |
| PHALGUNA P | 90.33 | EC | 1RN08EC065 |
| SHIVARAM K V | 88.77 | EC | 1RN08EC093 |
| MUKESH KUMAR AGARWAL | 87.67 | CS | 1RN08CS051 |
| ANKIT AGARWAL | 86.88 | IS | 1RN08IS006 |
| RESHMA G | 86.77 | EC | 1RN08EC083 |
| PALLAVI RAMACHANDRA HEGDE | 86.11 | IT | 1RN08IT030 |
| ABHILASH B | 85.89 | EC | 1RN08EC003 |
| GURU PRASAD S | 85.44 | CS | 1RN08CS030 |
| DEEPAK D KOPPIKAR | 85.11 | EC | 1RN08EC027 |
| PALLAVI N | 84.89 | CS | 1RN08CS058 |
| SUSMITA | 84.33 | CS | 1RN08CS103 |
| GOKUL S H | 84.11 | EC | 1RN08EC032 |
| M SANDEEP | 84.11 | EC | 1RN08EC045 |
| DILEEP S C | 84.00 | IS | 1RN08IS016 |
| KAVANA S R | 84.00 | CS | 1RN08CS037 |
Section-wise Toppers
| SECTION (PASS %) | NAME | %AGE | USN |
| CSE – A (81.82%) | MUKESH KUMAR AGARWAL | 87.67 | 1RN08CS051 |
| GURU PRASAD S | 85.44 | 1RN08CS030 | |
| PALLAVI N | 84.89 | 1RN08CS058 | |
| KAVANA S R | 84.00 | 1RN08CS037 | |
| ABHISHEK N L | 83.11 | 1RN08CS005 | |
| CSE – B (78.26%) | SUSMITA | 84.33 | 1RN08CS103 |
| SUMATI | 83.77 | 1RN08CS099 | |
| SUSHANTH T S | 83.11 | 1RN08CS102 | |
| ECE – A (81.36%) | ABHILASH B | 85.89 | 1RN08EC003 |
| DEEPAK D KOPPIKAR | 85.11 | 1RN08EC027 | |
| GOKUL S H | 84.11 | 1RN08EC032 | |
| ECE – B (79.22%) | PHALGUNA P | 90.33 | 1RN08EC065 |
| SHIVARAM K V | 88.77 | 1RN08EC093 | |
| RESHMA G | 86.77 | 1RN08EC083 | |
| EEE (78.79%) | ANUSHA PRAKASH | 81.77 | 1RN08EE006 |
| PRATHIVIRAJ SHETTY | 79.22 | 1RN08EE031 | |
| SIDDANTH RAI | 78.44 | 1RN08EE050 | |
| ISE (77.61%) | ANKIT AGARWAL | 86.88 | 1RN08IS006 |
| DILEEP S C | 84.00 | 1RN08IS016 | |
| AMRITA P JAISWAL | 83.66 | 1RN08IS004 | |
| ITE (71.64%) | PALLAVI RAMACHANDRA HEGDE | 86.11 | 1RN08IT030 |
| AKHILA V N | 83.00 | 1RN08IT004 | |
| SUDARSHAN HEGDE | 82.55 | 1RN08IT049 | |
Highest Marks
| SUBJECT | MARKS (125) | NAME | USN |
| MATHS-III | 125 | VINEETH V | 1RN08CS117 |
| 125 | ABHILASH B | 1RN08EC003 | |
| 125 | GOKUL S H | 1RN08IEC032 | |
| 125 | JAYACHANDRABABU K | 1RN08EC035 | |
| 125 | KIRAN G J | 1RN08EC039 | |
| 125 | MAHESH VEERANNA YATAGIRI | 1RN08EC046 | |
| 125 | PANKAJA | 1RN08EC062 | |
| 125 | PHALGUNA P | 1RN08EC065 | |
| 125 | ANUSHA PRAKASH | 1RN08EE006 | |
| 125 | NAMITHA | 1RN08IS029 | |
| NETWROK ANALYSIS | 125 | SHIVARAM K V | 1RN08EC093 |
| LOGIC DESIGN LAB
(IT) |
74 | SUMANTH S KOUSHIK | 1RN08IT051 |
| LOGIC DESIGN LAB (CSE & ISE) | 74 | ABHISHEK N L | 1RN08CS005 |
| 74 | ADITI PRASAD | 1RN08CS009 | |
| 74 | AMRUTHA H S | 1RN08CS013 | |
| 74 | KAVANA S R | 1RN08CS037 | |
| 74 | MUKESH KUMAR AGARWAL | 1RN08CS051 | |
| 74 | NIVEDITA PRIYADARSHINI | 1RN08CS056 | |
| 74 | PALLAVI N | 1RN08CS058 | |
| 74 | PRASAD R BHAT | 1RN08CS063 | |
| 73 | GURU PRASAD S | 1RN08CS030 | |
| 73 | NAVEEN KUMAR M | 1RN08CS055 | |
| DATA STRUCTURE LAB | 74 | LINGARAJ K | 1RN08CS041 |
| 74 | SANTOSH PATTAR | 1RN08CS085 | |
| 74 | SHRUTHI N | 1RN08IS051 | |
| 73 | MAHADEV D S | 1RN08CS045 | |
March 4th, 2010 at 6:30 PM
it must ve been a hard work to do all dat stuff..
but dude you gotta make it quick..
you ve given it almost 3weeks afta results were annonced
March 5th, 2010 at 3:15 PM
when 78% is possible why not 100%….come on RNSIT
April 30th, 2010 at 6:33 PM
hey update the results as reval results have been announced